Spain MotoGP 2011 Race Results - Second round of the MotoGP 2011 World Championship calls on the Spanish circuit, with early pacesetter Casey Stoner closely pursued by reigning Champion Jorge Lorenzo, team-mate Dani Pedrosa and the rest of the premier class field.
Jerez de la Frontera Spain MotoGP 2011 Race Results:
Pos. | Points | Num. | Rider | Nation | Team | Bike |
1 | 25 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda |
3 | 16 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati |
4 | 13 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda |
5 | 11 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati |
6 | 10 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati |
7 | 9 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati |
8 | 8 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha |
9 | 7 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda |
10 | 6 | 21 | John HOPKINS | USA | Rizla Suzuki MotoGP | Suzuki |
11 | 5 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati |
12 | 4 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda |
Not Classified | ||||||
5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | ||
11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | ||
14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | ||
58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | ||
27 | Casey STONER | AUS | Repsol Honda Team | Honda |
Comments
Post a Comment