Estoril MotoGP 2011 Race Result, Victory for Pedrosa.
Pos. | Num. | Rider | Nation | Team | Bike |
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda |
2 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha |
3 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda |
4 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda |
5 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati |
6 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha |
7 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda |
8 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha |
9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati |
10 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati |
11 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda |
12 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati |
13 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki |
Not Classified | |||||
11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | |
17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | |
Not Starting | |||||
58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | |
8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati |
Comments
Post a Comment